GLOBAL STOCK OF STAINLESS STEEL AND NICKEL ALLOY SPRING WIRE
Looking for the right Stainless Steel and Nickel Spring wire alloys for your specific industry, product, or application? Central Wire stocks standard and specialty alloys from 300 and 400 series stainless steel through X750 and high Nickel Inconel and Monel grades. We have access to global stocks of Monel, Inconel, and Duplex Spring Wire, so if itās not in our warehouse, we can still have it shipped to you in a matter of days. Our skilled and knowledgeable metallurgical experts are also available to answer your questions and even help you select the ideal material based on your needs.
When you need excellent corrosion resistance, high tensile strength, or both in the same application, our Stainless Steel and Nickel Spring Wire delivers. See below for a a listing of our common wire alloys, as well as detailed information about the chemical composition of each. For more detailed information, including heat treatment options, performance characteristics, and tensile ranges per size, visit our spring wire technical information page.
Review the chemical composition of our popular stock alloys, including x750, Inconel, and Monel. Simply download a copy of our Alloys Guide using the link above, and contact us if you have any questions. Did not find the exact material you need? No problem! Other alloys are always available upon request.
Chrome-Nickel Stainless Steels
Chrome-Nickel Stainless Steels
Type | C | Mn | P | S | Si | Cr | Ni | Mo | OTHERS |
---|---|---|---|---|---|---|---|---|---|
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00 - 19.00 | 8.00 - 10.00 | - | - |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00 - 20.00 | 8.00 - 10.50 | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | - |
347 | 0.02 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00 - 19.00 | 9.00 - 13.00 | - | Cb-Ta 10x C Min. |
20CB | |||||||||
17-7PH | 0.09 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 - 18.00 | 6.50 - 7.75 | - | - |
TT-50 | 0.03 - 0.06 | 4.00 - 6.00 | 0.040 | 0.030 | 1.00 | 20.50 - 23.50 | 11.50 - 13.50 | 1.50 - 3.00 | N 0.20 - 0.40 |
Straight Chrome Stainless Alloys
Type | C | Mn | P | S | Si | Cr | Ni | Mo | OTHERS |
---|---|---|---|---|---|---|---|---|---|
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50 - 13.50 | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 - 18.00 | - | - | - |
Nickel Alloys
Type | Ni | C | Mn | Fe | S | Si | Cu | Cr | Al | Ti | Cb | Mo | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | 63.00 - 70.00 | 0.025 | 1.25 | 2.50 | 0.010 | 0.50 | 28.00 - 34.00 | - | 0.10- | - | - | - | - |
MK-500 | 63.00 min. | 0.18 | 1.50 | 2.00 | 0.010 | 0.50 | 27.00 - 33.00 | - | 2.65 - 3.15 | 0.35 - 0.85 | |||
600 | 72.00 - 78.00 | 0.08 | 0.50 - 1.00 | 6.00 - 8.00 | 0.010 | 0.020 | 0.500.25 | 14.00 - 17.00 | 0.35 | 0.50 | 1.00 | 0.50- | Ta: 0.05 Max. Cb+Ta: 1.00 Max. |
601 | 58.00 - 63.00 | 0.06 | 1.00 | Bal. | 0.010 | 0.50 | 1.00 | 21.00 - 25.00 | 1.00 - 1.70 | 0.60 | - | - | B: 0.006 max. |
625 | 58.00 min. | 0.10 | 0.50 | 5.00 | 0.010 | 0.50 | - | 20.00 - 23.00 | 0.40 | 0.40 | +Ta 3.15 - 4.15 | 8.00 - 10.00 | - |
718* | 51.00 - 55.00 | 0.020 - 0.060 | 0.30 | 15.00 - 21.00 | 0.010 | 0.30 | 0.30 | 17.00 - 20.50 | 0.40 - 0.70 | 0.75 - 1.15 | 5.00 - 5.50 | 2.85 - 3.25 | |
750 | 70.00 min. | 0.08 | 1.00 | 9.00 | 0.010 | 0.50 | 0.50 | 14.00 - 17.00 | 0.40 - 1.00 | 2.75 | 0.70 - 1.20 | - | Ta: 0.05 max. Cb+Ta: 0.70 = 1.20 |
800 | 30.00 - 35.00 | 0.010 | 1.50 | Bal | 0.010 | 1.00 | 0.75 | 19.00 - 23.00 | 0.15 - 0.60 | 0.15 - 0.60 | - | - | - |
805 | 36.00 | 0.12 | 0.75 | Bal. | 0.020 | 0.50 | 0.50 | 7.50 | - | - | - | 0.50 | - |
825 | 38.00 - 46.00 | 0.05 | 1.00 | 22.00 min. | 0.015 | 0.50 | 1.50 - 3.00 | 19.50 - 23.50 | 0.20 | 0.60 - 1.20 | |||
C-276 | Bal. | 0.010 | 1.00 | 4.00 - 7.00 | 0.010 | 0.08 | 0.50 | 14.50 - 46.50 | - | - | - | 15.00 - 17.00 | N: 0.10 |
*Age Hardenable
TT: Tech Tronic