CWI Generation4™ Welding wire is manufactured to meet a range industry and regulatory specifications. Whether your requirement for welding consumables called to American Welding Society (AWS), American Society of Mechanical Engineers (ASME), or Unified Numbering Systen (UNS) call outs, CWI Generation4™ can provide those certifications. Finding the correct alloy based on a required specification can often require research into chemical compositions, data sheets, and various manufacturers’ practices. We decided to do that research for you! Below you will find a cross reference between the CWI Generation4™ Welding Wire alloy and the applicable AWS, ASME, or UNS material. If you have any questions, please contact our material and applications experts today.
Stainless Generation 4 Welding Products
Gen4 Product | AWSA5.9/5.9M | ASME SFA-A5.9 | UNS |
---|---|---|---|
GEN 307 | 18 8 Mn | 18 8 Mn | N/A |
GEN 308/308H | ER308, ER308H | ER308, ER308H | S30880 |
GEN 308/308L | ER308L | ER308L | S30883 |
GEN 308Lsi | ER308LSi | ER308LSi | S30888 |
GEN 309/309L | ER309L | ER309L | S30986 |
GEN 309Lsi | ER309LSi | ER309LSi | S30988 |
GEN 309LMo | * | * | * |
GEN 310 | ER310 | ER310 | S31080 |
GEN 312 | ER312 | ER312 | S31380 |
GEN 316/316L | ER316L | ER316L | S31683 |
GEN 316LSi | ER316LSi | ER316LSi | S31688 |
GEN 317L | ER317L | ER317L | S31783 |
GEN 320LR | ER320LR | ER320LR | N08022 |
GEN 330 | ER330 | ER330 | N08331 |
GEN 347 | ER347 | ER347 | S34780 |
GEN 385 (904L) | ER385 | ER385 | N08904 |
GEN 409Nb | ER409Nb | ER409Nb | S40940 |
GEN 410 | ER410 | ER410 | S41080 |
GEN 410NiMo | ER410NiMo | ER410NiMo | S41086 |
GEN 420 | ER420 | ER420 | S42080 |
GEN 430 | ER430 | ER430 | ER430 |
GEN 430LNb | ER430LNb | ER430LNb | N/A |
GEN 630 (17-4PH | ER630 | ER630 | S17480 |
GEN 2209 (Duplex) | ER2209 | ER2209 | S39209 |
GEN 2594 (Super Duplex) | ER2594 | ER2594 | S32750 |
Nickle Generation 4 Welding Products
Gen4 Product | AWS A5.14 | ASME SFA-5.14 | UNS |
---|---|---|---|
GEN 55 | ENiFe-CI | ENiFe-CI | W82002 |
GEN 99 | ERNi-CI | ERNi-CI | N02215 |
GEN 208 | ERNi-1 | ERNi-1 | N02067 |
GEN 276 | ERNiCrMo-4 | ERNiCrMo-4 | N10276 |
GEN 413 | ERCuNi | ERCuNi | C71581 |
GEN 418 | ERNiCr-3 | ERNiCr-3 | N04060 |
GEN 606 | ERNiCr-3 | ERNiCr-3 | N06082 |
GEN 617 | ERNiCrCoMo-1 | ERNiCrCoMo-1 | N06617 |
GEN 622/625LHIW* | ERNiCrMo-10 | ERNiCrMo-10 | N06022 |
GEN 625/625LHIW* | ERNiCrMo-3 | ERNiCrMo-3 | N06625 |
GEN 718 | ERNiFeCr-2 | ERNiFeCr-2 | N07718 |
GEN 825 | ERNiFeCr-1 | ERNiFeCr-1 | N08065 |
Copper Generation 4 Welding Products
Gen4 Product | AWS A5.7 | ASME SFA-5.7 | UNS |
---|---|---|---|
Deoxidized Copper (C189) | ERCu | ERCu | C18980 |
Silicon Bronze (C656) | ERCuSi-A | ERCuSi-A | C65600 |