CWI Generation4™ welding consumables are available in a variety of packages to meet your application needs. From tubes, boxes, cartons and drums to reels, spools, stems, and full pallets, we can supply them all. Below is a list of our standard packaging options by item and welding type, including weights per item and per shipping pallet. If you do not see the package you need, please contact our material and application experts for more information and we’ll be happy to find a solution for you.
Packaging Options for Gen4 Welding Wires
Item | Standard Packaging | Pallet Weight | MIG (GMAW) | TIG (GTAW) | SUB ARC (SAW) |
---|---|---|---|---|---|
2 lbs. (0.9kg) Spool | 20 Spools - 40 lbs. (18 kg)/box | 240, 480 lbs. (216 kg) | A | ||
10 lbs. (4.5 kg) Spool | 4 Spools - 40 lbs. (18 kg)/box | 48, 480 lbs. (216 kg) | A | ||
33 lbs. (15 kg) Plastic Spool | 1 Spool - 33 lbs. (15 kg)/box | 42, 1,386 lbs (629 kg) | S | ||
33 lbs. (15 kg) Wire Spool | 1 Spool - 33 lbs. (15 kg)/box | 42, 1,386 lbs (629 kg) | S | ||
50 lbs. (23 kg) Fiber Spool | 24 spools/Pallets | 24, 1200 lbs. (544 kg) | S | ||
60 lbs. (27 kg) Coil | 1 Coil - 60 lbs. (27 kg)/box | 20, 1200 lbs. (544 kg) | S | ||
10 lbs (4.5 kg) Tubes (36") | 3 Tubes - 30 lbs. (13.5 kg)/box | 35, 1,050 lbs. (478 kg) | S | ||
400 lbs. (181 kg) Carton/Box TIG (36") | 2 Cartons/Pallet | 800 lbs. (363 kg) | S | ||
250 lbs (113 kg) Reel | 3 Reels/Pallet | 750 lbs. (340 kg) | A | ||
500 lbs. (227 kg) Reel | 3 Reels/Pallet | 1,500 lbs. (680 kgs) | A | ||
250 lbs. (113 kg) Gen Pak | 2 Paks/Pallet | 500 lbs. (227 kg) | A | ||
500 lbs. (227kg) Gen Pak | 2 Paks/Pallet | 1,000 lbs. (454 kg) | A | ||
500 lbs. (227 kg) Pay-off Pak | 4 Paks/Pallet | 2,000 lbs. (907 kg) | |||
A |